High Quality Spray Powder Coating System Machine OPT02-F Spraying Gun Paint
USD 889.00 USD
Specifications
| Power Source | Electrical |
| HS Code | 8424300000 |
| Unit Type | Unit |
| Transport Package | Paper Box |
| Manufacturer Warranty | 1 Year |
| Voltage | 110V/220V |
| Item Width | STANDARD |
| Frame Configuration | Stand |
| Cup/Hopper Capacity | 55L |
| Coating Material | Metal Fence |
| Item Depth | STANDARD |
| Pump Type | powder pump |
| Substrate | Aluminum |
| Brand | AOPA |
| Type | powder coating |
| Model | OPT02 F |
| Frequency | 50-60 Hz |
| Coating | Powder Coating |
| Country/Region Of Manufacture | China |
| Item Weight | STANDARD |
Excellent performance: The pneumatic components have high current and low air pressure, and the electrostatic spraying machine can achieve higher powder output. Thickened tip, puncture resistant, and low maintenance rate.